Leaked email list 2026
Exported subscriber records recovered from the node3.internal marketing archive. 17866 addresses, salted-hash passwords, last-login IP. Sample of the full dump below.
| name | last_login_ip | registered | password_hash | |
|---|---|---|---|---|
| cato_novak@brackenfield.io | Elin Brandt | 172.20.125.209 | 2024-10-28 | $2y$10$a5ecc5d6a842ad3b3e4efa… |
| bramsundqvist@sable-analytics.net | Freya Nkemelu | 172.26.190.223 | 2024-12-09 | $2y$10$e7c1040cffd9e358efbee4… |
| kian.marchetti@cindermark.io | Zoe Sundqvist | 192.168.193.55 | 2024-02-02 | $2y$10$9c737feafc5e249990d1cc… |
| isha.salo@brackenfield.io | Petra Rios | 10.49.50.153 | 2024-11-05 | $2y$10$09aabdb17825470a585298… |
| terho_grimaldi@aureliondata.com | Marek Nkemelu | 192.168.197.84 | 2024-10-27 | $2y$10$e566a56b33b8c7d30333f7… |
| aya_ibarra@driftwood-tech.io | Emrys Renaud | 10.89.23.170 | 2024-03-22 | $2y$10$22521cde4b14034bf9fb39… |
| osei_nkemelu@driftwood-tech.io | Rune Bergstrom | 10.254.153.149 | 2024-12-17 | $2y$10$206059ff3578e98cb9d499… |
| tomas.weiss@westford-holdings.com | Nils Sundqvist | 172.30.244.96 | 2024-03-11 | $2y$10$ae937c10fcdcd9e9084be3… |
| aya_okonkwo@greyharbor.co | Sofi Farkas | 172.20.55.155 | 2024-07-24 | $2y$10$ac21d4505522604cae5564… |
| iwansundqvist@driftwood-tech.io | Aya Petrov | 192.168.241.24 | 2024-09-07 | $2y$10$e30c8183b1e175bbd1f616… |
| emrys.weiss@northbeam.io | Sol Duarte | 10.46.232.227 | 2024-07-06 | $2y$10$ad2f6359ca3ad66cb7bcb2… |
| rune_bergstrom@northbeam.io | Tovin Palmgren | 192.168.24.28 | 2024-07-24 | $2y$10$c6baa05216ecd6db7d4d04… |
| vera.novak@meridianworks.net | Tomas Duarte | 192.168.219.48 | 2024-06-21 | $2y$10$03aeb1277aaedaa2f35ced… |
| sofi_halloran@sable-analytics.net | Zoe Grimaldi | 10.57.250.250 | 2024-08-12 | $2y$10$845fc2bc62d10c849f086e… |
| yuki.palmgren@sable-analytics.net | Sofi Vesterlund | 192.168.35.184 | 2024-06-18 | $2y$10$44e03e4fb620bc56bf7f95… |
| rhea.bergstrom@driftwood-tech.io | Marek Reinholt | 172.18.143.249 | 2024-03-08 | $2y$10$3ac6f9cde8eb71533aed39… |
| tovin.weiss@fenwick-group.co | Terho Larsen | 192.168.178.27 | 2024-05-03 | $2y$10$0c40fb1d8e5ba27fcde23c… |
| zoe.novak@vantablock.net | Osei Ek | 10.90.117.212 | 2024-12-03 | $2y$10$00536ea67edff21766ca88… |
| lena.palmgren@fenwick-group.co | Elin Novak | 192.168.157.241 | 2024-06-09 | $2y$10$30b6d84716fb3c21077822… |
| petravoss@cindermark.io | Freya Grimaldi | 10.18.35.93 | 2024-02-28 | $2y$10$a782d1680fe0da38b5ee8b… |
| marek_voss@meridianworks.net | Tomas Nkemelu | 10.136.213.164 | 2024-05-22 | $2y$10$0974994c1f72cf8cdf2b06… |
| lior.reinholt@cindermark.io | Mila Palmgren | 172.18.122.193 | 2024-11-24 | $2y$10$2a44efd35c14cd8c689da1… |
| aya.ek@meridianworks.net | Arne Sundqvist | 192.168.224.25 | 2024-03-28 | $2y$10$a5029b9f3e50df2e4399fd… |
| kianpalmgren@orbital-systems.net | Piers Rios | 192.168.27.60 | 2024-07-12 | $2y$10$f68bdb7288c3daa1a9e7d3… |
| mareknkemelu@northbeam.io | Vidal Haas | 192.168.96.54 | 2024-07-02 | $2y$10$9530d7c062958db2f3798e… |
| sol.palmgren@driftwood-tech.io | Rune Nkemelu | 192.168.170.196 | 2024-07-16 | $2y$10$431a904c2df9c2d4dfc6e9… |
| dara_voss@northbeam.io | Kian Grimaldi | 10.248.26.54 | 2024-01-14 | $2y$10$50ba51e2b9f52028630157… |
| lior.rios@aureliondata.com | Osei Duarte | 10.63.90.71 | 2024-01-18 | $2y$10$8e5e891cc5af3bef2a3a1c… |
Full export: /leaks/ · /data-export/ · /email-dump/