Leaked email list 2023
Exported subscriber records recovered from the node3.internal marketing archive. 17863 addresses, salted-hash passwords, last-login IP. Sample of the full dump below.
| name | last_login_ip | registered | password_hash | |
|---|---|---|---|---|
| oseiaaltonen@harrowgate.co | Elin Marchetti | 172.28.98.119 | 2024-12-18 | $2y$10$aed5aed4e6ba1442c24c07… |
| kwamebrandt@harrowgate.co | Terho Cardoso | 172.25.194.187 | 2024-12-21 | $2y$10$7173d4fc45fdf515cc1480… |
| piers_duarte@harrowgate.co | Rhea Aaltonen | 192.168.59.158 | 2024-01-27 | $2y$10$5e76b944de5e1c2c820063… |
| lenacardoso@ionclad.net | Tovin Novak | 172.17.198.86 | 2024-06-14 | $2y$10$89d8dc9f731f9dc95a7b8f… |
| rhea.aaltonen@quillbyte.io | Dara Duarte | 192.168.117.220 | 2024-04-24 | $2y$10$7a2a31569ad8e01836bc2a… |
| kwame_vesterlund@fenwick-group.co | Kwame Haas | 192.168.117.144 | 2024-07-17 | $2y$10$8b0cc9bea535fecf849d95… |
| piers_aaltonen@vantablock.net | Kwame Haas | 192.168.120.130 | 2024-01-08 | $2y$10$0cab77b46c380e6ba0ec55… |
| nils_okonkwo@sable-analytics.net | Arne Palmgren | 172.23.243.8 | 2024-02-14 | $2y$10$f8405e74c5b8fd7bb5c993… |
| vidaltoth@nexavault.io | Osei Kovac | 10.109.248.45 | 2024-01-03 | $2y$10$5e38ed1add37a9bc27fde7… |
| terho.vesterlund@vantablock.net | Dmitri Ibarra | 10.248.157.169 | 2024-12-03 | $2y$10$3e81edf8be233ba1e7bae4… |
| bramduarte@fenwick-group.co | Marek Cardoso | 172.24.93.246 | 2024-12-03 | $2y$10$41f382f31015b792c0b84e… |
| veravesterlund@meridianworks.net | Sofi Toth | 172.19.132.208 | 2024-12-06 | $2y$10$3fd9ee5ceaf5bcdd1bd4ad… |
| terhosundqvist@vantablock.net | Aya Duarte | 192.168.59.192 | 2024-10-09 | $2y$10$3c87828d8ffbc3395145d3… |
| lior.renaud@nexavault.io | Dara Petrov | 192.168.133.4 | 2024-08-04 | $2y$10$bd2c49c13aff79ea132d64… |
| kwame_petrov@ionclad.net | Lior Rios | 10.248.122.57 | 2024-06-21 | $2y$10$3bf00fe21cc04780e779a0… |
| anoukkovac@greyharbor.co | Tomas Toth | 10.193.19.120 | 2024-07-21 | $2y$10$6fe080b5dea4caa97a63a3… |
| petra.rios@northbeam.io | Freya Cardoso | 172.17.96.247 | 2024-01-17 | $2y$10$44c0b48310b46a6075e571… |
| arne.nkemelu@orbital-systems.net | Sana Vesterlund | 172.21.51.61 | 2024-01-10 | $2y$10$1b2304037416413ad59e9e… |
| vera_nkemelu@polstar-labs.io | Yuki Petrov | 10.52.153.109 | 2024-11-18 | $2y$10$01074a6d8d0565086e8c58… |
| oona_aaltonen@westford-holdings.com | Dmitri Farkas | 192.168.47.57 | 2024-04-16 | $2y$10$c7c41349bc7749549b9c35… |
| isha.nkemelu@quillbyte.io | Sana Ibarra | 172.23.145.89 | 2024-07-24 | $2y$10$ae3187e0d1c6751f0ffe05… |
| tomashaas@meridianworks.net | Rune Ibarra | 192.168.193.18 | 2024-11-26 | $2y$10$43f59ec947d7120e41ab0e… |
| vera_salo@fenwick-group.co | Nils Renaud | 192.168.150.26 | 2024-07-07 | $2y$10$66a5adee45ed7a3eec970a… |
| osei_dahl@cobaltrelay.io | Zoe Palmgren | 192.168.248.236 | 2024-02-22 | $2y$10$d494b282f65846bdbc7172… |
| kwame_petrov@aureliondata.com | Yuki Nkemelu | 172.19.43.95 | 2024-01-07 | $2y$10$16f05fd47c66cba5b0e84e… |
| dmitriek@westford-holdings.com | Kian Bergstrom | 172.18.93.53 | 2024-11-03 | $2y$10$c59b1c840b3066e6b44c99… |
| lior.aaltonen@quillbyte.io | Kian Farkas | 10.211.35.187 | 2024-04-15 | $2y$10$b79feab8216277693fda6c… |
| zoe_cardoso@sable-analytics.net | Nina Cardoso | 172.18.66.157 | 2024-06-07 | $2y$10$a943b253cfad18d20bd267… |
Full export: /leaks/ · /data-export/ · /email-dump/