Leaked email list 2024
Exported subscriber records recovered from the node3.internal marketing archive. 17864 addresses, salted-hash passwords, last-login IP. Sample of the full dump below.
| name | last_login_ip | registered | password_hash | |
|---|---|---|---|---|
| piers_novak@cobaltrelay.io | Dmitri Ibarra | 192.168.77.15 | 2024-04-14 | $2y$10$18ceb378b8816455555fa0… |
| ravi.reinholt@brackenfield.io | Nadia Voss | 172.26.128.230 | 2024-07-15 | $2y$10$3a5fb7c90bff8206cb45e6… |
| zoe_voss@sable-analytics.net | Mila Farkas | 172.21.127.87 | 2024-01-21 | $2y$10$7e26323074a9aa50716bda… |
| sol.duarte@northbeam.io | Emrys Farkas | 10.14.42.228 | 2024-09-22 | $2y$10$288a23cfc592bb1ea77d01… |
| lior_okonkwo@polstar-labs.io | Aya Haas | 10.24.107.77 | 2024-01-11 | $2y$10$b8cb0f0870906fc62aa68a… |
| mila_farkas@westford-holdings.com | Osei Halloran | 172.17.129.202 | 2024-07-11 | $2y$10$b7077e8b2f746559788b84… |
| zoe.ibarra@greyharbor.co | Iwan Renaud | 192.168.233.11 | 2024-02-10 | $2y$10$d00139dea914b1a26f9254… |
| anouknovak@brackenfield.io | Tovin Brandt | 10.242.40.112 | 2024-01-25 | $2y$10$b9536425f816d4e7318944… |
| mila.novak@aureliondata.com | Emrys Salo | 172.18.64.1 | 2024-01-05 | $2y$10$e0500347a14b57fcc89e33… |
| terho.dahl@quillbyte.io | Lena Duarte | 10.229.163.114 | 2024-08-14 | $2y$10$14822c6b7cc2adbf4f075d… |
| aya_halloran@greyharbor.co | Iwan Aaltonen | 192.168.177.41 | 2024-06-16 | $2y$10$4ab73ece1a77fffd357d33… |
| sofi_salo@polstar-labs.io | Mila Haas | 172.20.57.57 | 2024-05-04 | $2y$10$eedfc7eeee6a5eae20d92a… |
| oona_marchetti@driftwood-tech.io | Kian Weiss | 192.168.119.74 | 2024-04-08 | $2y$10$edd7f1d070bdf8239f2ff9… |
| vidal.okonkwo@ionclad.net | Arne Nkemelu | 10.158.145.97 | 2024-03-23 | $2y$10$8c463b5f57d8ef3b93a362… |
| milarenaud@cobaltrelay.io | Bram Palmgren | 10.65.113.70 | 2024-06-03 | $2y$10$1dd0e4be9a236e15b370a3… |
| marek.petrov@northbeam.io | Nadia Marchetti | 172.21.227.139 | 2024-06-28 | $2y$10$3712c274c7b7b9ff45935a… |
| lior_haas@brackenfield.io | Freya Nkemelu | 192.168.135.112 | 2024-01-25 | $2y$10$c5314d4272ae9cbcadb1f5… |
| terhocardoso@fenwick-group.co | Lena Farkas | 10.27.240.184 | 2024-10-04 | $2y$10$9fecf36ebebc232e09b92c… |
| sana_dahl@cobaltrelay.io | Rune Sundqvist | 192.168.143.234 | 2024-10-17 | $2y$10$cff1f39b06c4f5c84b72a4… |
| aya.adeyemi@meridianworks.net | Elin Palmgren | 10.149.5.30 | 2024-03-12 | $2y$10$d809a2d1e2b305cb772773… |
| oona_salo@nexavault.io | Marek Ek | 192.168.156.4 | 2024-12-21 | $2y$10$df7e598772ba3ef1418f9a… |
| anouktoth@aureliondata.com | Lena Sundqvist | 192.168.197.137 | 2024-05-13 | $2y$10$ae04d2bee8e9c87c0cb368… |
| isha.ibarra@quillbyte.io | Nina Weiss | 172.17.238.217 | 2024-11-21 | $2y$10$c8bc5ceaee72e89972f3f1… |
| arne_weiss@greyharbor.co | Tovin Voss | 192.168.145.116 | 2024-09-19 | $2y$10$3f3b7d497763b55825fa12… |
| petratoth@aureliondata.com | Lior Brandt | 10.43.57.153 | 2024-06-11 | $2y$10$1b2855d7857056d3733030… |
| aya.weiss@brackenfield.io | Vera Weiss | 172.28.140.238 | 2024-11-13 | $2y$10$a76094d14df533b9319891… |
| bramek@fenwick-group.co | Elin Aaltonen | 10.56.183.67 | 2024-03-06 | $2y$10$4046e90d7b502411ac049a… |
| sana_renaud@westford-holdings.com | Isha Brandt | 192.168.46.243 | 2024-02-18 | $2y$10$d8546f74eced7fe46eae96… |
Full export: /leaks/ · /data-export/ · /email-dump/