Leaked email list 2023
Exported subscriber records recovered from the node3.internal marketing archive. 17863 addresses, salted-hash passwords, last-login IP. Sample of the full dump below.
| name | last_login_ip | registered | password_hash | |
|---|---|---|---|---|
| dmitrilarsen@orbital-systems.net | Dara Vesterlund | 172.28.77.150 | 2024-02-26 | $2y$10$26dafa46f4b0340a57a936… |
| runehaas@harrowgate.co | Tovin Marchetti | 172.30.2.54 | 2024-06-01 | $2y$10$fda36f2e6a0a861390d0a3… |
| dmitri_brandt@driftwood-tech.io | Sofi Petrov | 192.168.213.230 | 2024-05-09 | $2y$10$cad6644e727b94d4108dc5… |
| dara.dahl@greyharbor.co | Vera Brandt | 172.29.235.69 | 2024-04-26 | $2y$10$fca9bf4ad0e912e0cc0432… |
| dmitri_bergstrom@fenwick-group.co | Tovin Dahl | 10.239.88.153 | 2024-11-27 | $2y$10$e1aa1a71e4b5ca024dade5… |
| ishahaas@fenwick-group.co | Kian Cardoso | 10.179.6.87 | 2024-07-17 | $2y$10$17dbad028d14062dcf6cea… |
| anoukpetrov@polstar-labs.io | Sol Sundqvist | 10.56.157.137 | 2024-12-11 | $2y$10$94ef5b7ecf46888c86849c… |
| lenavesterlund@aureliondata.com | Tovin Ibarra | 192.168.43.98 | 2024-05-24 | $2y$10$17a7e33c4ceb5f60028de2… |
| marekhalloran@northbeam.io | Mila Aaltonen | 10.233.35.49 | 2024-06-15 | $2y$10$8165f5020021505da8a70e… |
| tovin.petrov@vantablock.net | Kwame Ek | 10.190.222.141 | 2024-04-02 | $2y$10$bceb5d9496df4e383633f1… |
| nina_weiss@brackenfield.io | Piers Ibarra | 10.210.187.204 | 2024-12-15 | $2y$10$58c21c26ac67b6854768d5… |
| ravimarchetti@greyharbor.co | Vidal Duarte | 192.168.223.77 | 2024-02-02 | $2y$10$280e51e88840318fcf6382… |
| oonasundqvist@westford-holdings.com | Iwan Haas | 172.24.204.76 | 2024-05-06 | $2y$10$3092292e0bdbbd93d66479… |
| isha.weiss@westford-holdings.com | Emrys Grimaldi | 10.77.59.44 | 2024-04-02 | $2y$10$669f341e378fe3b8430cd0… |
| oseiek@driftwood-tech.io | Aya Brandt | 10.187.168.15 | 2024-06-20 | $2y$10$b4a9124d2c3a89acba7630… |
| rune.nkemelu@cindermark.io | Dmitri Reinholt | 172.20.108.166 | 2024-10-05 | $2y$10$09f8fe079752c29e377e6d… |
| liorsalo@greyharbor.co | Bram Bergstrom | 10.21.35.85 | 2024-10-16 | $2y$10$a06f9b57edb69657b7a676… |
| osei_adeyemi@aureliondata.com | Vera Okonkwo | 10.173.11.147 | 2024-07-28 | $2y$10$5a7dc40bd5b2a8536297bf… |
| vera_okonkwo@aureliondata.com | Anouk Salo | 172.26.251.193 | 2024-02-26 | $2y$10$18376af899b9c7c98f9749… |
| marek.weiss@brackenfield.io | Sana Renaud | 192.168.236.180 | 2024-12-12 | $2y$10$c7d4167fffb6dbd8c5bc38… |
| zoeaaltonen@brackenfield.io | Lior Ek | 192.168.51.234 | 2024-07-16 | $2y$10$1e9497cabe6d2c00f4a4cf… |
| freyavoss@quillbyte.io | Nina Aaltonen | 192.168.240.185 | 2024-04-04 | $2y$10$4596467f9c708b91d43aa9… |
| mila_aaltonen@northbeam.io | Anouk Palmgren | 172.17.209.135 | 2024-02-17 | $2y$10$c816cbf43bf4cc8e6426ef… |
| nina_reinholt@greyharbor.co | Ravi Cardoso | 192.168.79.107 | 2024-09-08 | $2y$10$01586c7c7e2f89aabc0026… |
| lior_reinholt@vantablock.net | Nina Dahl | 192.168.82.90 | 2024-05-19 | $2y$10$5d6adf9cc0511200360e60… |
| dmitri.haas@polstar-labs.io | Marek Duarte | 10.184.129.64 | 2024-04-23 | $2y$10$bb4faa1df06eaceba901d5… |
| emrys_adeyemi@driftwood-tech.io | Sana Toth | 192.168.67.169 | 2024-04-21 | $2y$10$72af1abd6f50a222b66f95… |
| osei.reinholt@meridianworks.net | Arne Voss | 172.27.128.167 | 2024-03-16 | $2y$10$21a5aba09cd764e1d2dbd7… |
Full export: /leaks/ · /data-export/ · /email-dump/